Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Relay Team | 57 |
Ultra Loopy | 0 |
Buddy Runner/Rider | 3 |
Relay Team (Pre-paid) | 51 |
Bib | Name | Event | Gender | Age | City | State | Wave | Result Notifications |
---|---|---|---|---|---|---|---|---|
Abby Adler | Relay Team | Female | 46 | Tucson | AZ US | |||
BRENDA Aguirre | Relay Team | Female | 50 | Sahuarita | AZ US | |||
Jana Akins | Relay Team (Pre-paid) | Female | 44 | Tucson | AZ US | |||
Craig Anderson | Relay Team (Pre-paid) | Male | 49 | Vail | AZ US | |||
David Aronson | Relay Team | Male | 48 | San Manuel | AZ US | |||
Evelyn Bachelier | Relay Team | Female | 47 | Tucson | AZ US | |||
Kathy Barlow | Relay Team | Female | 69 | Tucson | AZ US | |||
Cindi Barry | Relay Team (Pre-paid) | Female | 41 | Gilbert | AZ US | |||
Ryan Bartz | Relay Team (Pre-paid) | Male | 42 | Tucson | AZ US | |||
John Beard | Relay Team | Male | 60 | Livingston | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.