Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Alana Anderson | Relay Team | Female | 39 | Tucson | AZ US | ||
Kathy Barlow | Relay Team | Female | 66 | Tucson | AZ US | ||
Kalin Conaway | Relay Team (Pre-paid) | Male | 65 | Bisbee | AZ US | ||
Stephanie Deguzman | Relay Team (Pre-paid) | Female | 37 | Tucson | AZ US | ||
Penny Fischer | Relay Team | Female | 58 | Tucson | AZ US | ||
Brigitte Gollner | Relay Team (Pre-paid) | Female | 56 | Vail | AZ US | ||
Heather Gooch | Relay Team | Female | 39 | Tucson | AZ US | ||
Debra Haber | Relay Team (Pre-paid) | Female | 59 | Benson | AZ US | ||
Jasmin Hull | Relay Team (Pre-paid) | Female | 57 | Bisbee | AZ US | ||
Deb Kortyna | Relay Team | Female | 70 | Oro Valley | AZ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.