Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Relay Team | 77 |
Ultra Loopy | 2 |
Buddy Runner/Rider | 4 |
Relay Team (Pre-paid) | 40 |
Bib | Name | Event | Gender | Age | City | State | Wave | Result Notifications |
---|---|---|---|---|---|---|---|---|
Ameera Aladimi | Relay Team | Female | 34 | Tucson | AZ US | |||
Ann Amico Moran | Relay Team | Female | 51 | Oro Valley | AZ US | |||
Cliff Anderson | Relay Team | Male | 64 | Tucson | AZ US | |||
Alejandro Angel | Relay Team | Male | 48 | Tucson | AZ US | |||
David Aronson | Relay Team | Male | 47 | San Manuel | AZ US | |||
Charity Ashley | Relay Team (Pre-paid) | Female | 39 | Albuquerque | NM US | |||
Julie Auman | Relay Team (Pre-paid) | Female | 49 | Vail | AZ US | |||
Megan Barbeau | Relay Team | Female | 44 | Vail | AZ US | |||
Cynthia Bardo | Relay Team | Female | 35 | Tucson | AZ US | |||
Kathy Barlow | Relay Team | Female | 67 | Tucson | AZ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.